MU
MUMU closed $1068.22 +1.35%; RSI 55.7, SMA20 1005.67 and $924.03/$1096.16 band guide tomorrow.
Read reportMARKET CLOSE REPORT
One card per stock, updated at a permanent address.
Each card keeps its report history.
MU closed $1068.22 +1.35%; RSI 55.7, SMA20 1005.67 and $924.03/$1096.16 band guide tomorrow.
Read reportTSLA closed $353.41 -1.13%; RSI 39.6, SMA20 365.39 and $353.41/$380.12 band guide tomorrow.
Read reportAMD closed $620.90 +2.14%; RSI 70.4, SMA20 542.73 and $456.16/$630.63 band guide tomorrow.
Read reportCRWV closed $87.48 +2.83%; RSI 40.1, SMA20 86.37 and $79.88/$99.83 band guide tomorrow.
Read reportSKHY closed $185.80 +2.13%; RSI 41.5, SMA20 182.20 and $160.78/$198.63 band guide tomorrow.
Read reportGOOG closed $337.57 -0.47%; RSI 57.6, SMA20 338.72 and $328.38/$350.87 band guide tomorrow.
Read reportPLTR closed $186.23 -0.67%; RSI 71.8, SMA20 178.45 and $165.86/$192.59 band guide tomorrow.
Read reportTSM closed $449.29 -0.79%; RSI 58.0, SMA20 433.66 and $413.75/$452.88 band guide tomorrow.
Read reportAMZN closed $246.21 +0.02%; RSI 42.6, SMA20 252.61 and $245.96/$258.90 band guide tomorrow.
Read reportMSFT closed $503.11 -1.20%; RSI 56.5, SMA20 499.62 and $490.30/$516.17 band guide tomorrow.
Read reportQCOM closed $187.78 +0.16%; RSI 57.1, SMA20 183.18 and $166.61/$201.97 band guide tomorrow.
Read reportARM closed $291.25 +2.80%; RSI 56.5, SMA20 272.72 and $234.82/$333.20 band guide tomorrow.
Read reportAVGO closed $358.25 +2.48%; RSI 46.2, SMA20 356.47 and $339.27/$369.68 band guide tomorrow.
Read reportASML closed $1806.95 +2.01%; RSI 58.4, SMA20 1695.78 and $1575.15/$1806.95 band guide tomorrow.
Read reportORCL closed $133.02 +0.32%; RSI 23.1, SMA20 146.92 and $132.60/$162.52 band guide tomorrow.
Read reportMETA closed $715.62 -4.79%; RSI 67.8, SMA20 667.74 and $572.34/$777.59 band guide tomorrow.
Read reportNVDA closed $228.86 +1.68%; RSI 53.8, SMA20 222.32 and $210.96/$230.36 band guide tomorrow.
Read report